Super Eight Badminton 2004 |
Hosted by Hamilton Boys' High School
July 25th and 26th
Round Robin
| TEAMS | RBHS | HBHS | GBHS | NBHS | TBC | NPBHS | Position |
| Rotorua BHS | 0 - 6 | 3 - 3 | 5 -1 | 6 - 0 | 6 - 0 | 3rd | |
| Hamilton BHS | 6 - 0 | 5 - 1 | 6 - 0 | 6 - 0 | 6 - 0 | 1st | |
| Gisborne BHS | 3 - 3 | 1 - 5 | 5 - 1 | 6 - 0 | 6 - 0 | 2nd | |
| Napier BHS | 1 - 5 | 0 - 6 | 1 - 5 | 4 - 2 | 6 - 0 | 4th | |
| Tauranga BC | 0 - 6 | 0 - 6 | 0 - 6 | 2 - 4 | 4 - 2 | 5th | |
| New Plymouth BHS | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 6 | 2 - 4 | 6th |
2004 Final Placings and Seedings for 2005 Tournament
| 1st | Hamilton BHS |
| 2nd | Gisborne BHS |
| 3rd | Rotorua BHS |
| 4th | Napier BHS |
| 5th | Tauranga BC |
| 6th | New Plymouth BHS |
| 7th | |
| 8th |