Super Eight Badminton 2007

Hosted by Hamilton Boys' High School

June 22nd and 23rd, 2007

 

2007 Tournament Results

Round Robin

TEAMS RBHS  HBHS HsBHS NBHS TBC NPBHS PNBHS Position
Rotorua BHS   0 - 6 6 - 0 5 - 1 3 - 3 (L) 3 - 3 (L) 0 - 6 5th
Hamilton BHS 6 - 0   6 - 0 6 - 0 5 - 1 4 - 2 1 - 5 2nd
Hastings BHS 0 - 6 0 - 6   0 - 6 0 - 6 0 - 6 0 - 6 7th
Napier BHS 1 - 5 0 - 6 6 - 0   0 - 6 1 - 5 0 - 6 6th
Tauranga BC 3 - 3 (W) 1 - 5 6 - 0 6 - 0   4 - 2 0 - 6 3rd
New Plymouth BHS 3 - 3 (W) 2 - 4 6 - 0 5 - 1 2 - 4   0 - 6 4th
Palmerston North BHS 6 - 0 5 - 1 6 - 0 6 - 0 6 - 0 6 - 0   1st

2007 Final Placings and Seedings for 2008 Tournament

1st Palmerston North BHS
2nd Hamilton BHS
3rd Tauranga BC
4th New Plymouth BHS
5th Rotorua BHS
6th Napier BHS
7th Hastings BHS
8th N / A