Super Eight Badminton 2010

Hosted by Hamilton Boys' High School

 

 

2010 Tournament Results

Round Robin

TEAMS HBHS  HsBHS NBHS NPBHS PNBHS RBHS TBC Position
Hamilton BHS   6-0 6-0 6-0 5-1 6-0 6-0 1st
Hastings BHS 0-6   3-3 5-1 0-6 1-5 Loss 6th
Napier BHS 0-6 3-3   5-1 0-6 0-6 2-4 5th
New Plymouth BHS 0-6 1-5 1-5   0-6 0-6 0-6 7th
Palmerston North BHS 1-5 6-0 6-0 6-0   6-0 6-0 2nd
RotoruaBHS 0-6 5-1 6-0 6-0 0-6   5-1 3rd
Tauranga BC 0-6 5-1 4-2 6-0 0-6 1-5   4th

2010 Final Placings and Seedings for 2011 Tournament

1st Hamilton
2nd Palmerston North
3rd Rotorua
4th Tauranga
5th Napier
6th Hastings
7th New Plymouth
8th Gisborne  (did not participate)