Super Eight Basketball 2003 |
BASKETBALL CHAMPIONSHIP RESULTS
TEAMS |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton Boys' High School | - |
104 - 54 | 105 - 52 | 98 - 68 | 75 - 57 | - | 81 - 57 | 102 - 100 |
| Tauranga Boys' College | 54 - 104 | - | 71 - 40 | 71 - 58 | 65 - 85 | 102 - 25 |
65 - 88 | 76 - 75 |
| Rotorua Boys' High School | 52 - 105 |
41 - 70 |
- |
90 - 64 |
58 - 88 |
87 - 37 | - | 78 - 93 |
| Napier Boys' High School | 68 - 98 | 58 - 71 | 64 - 90 | - | 72 - 88 | 72 - 53 | 58 - 75 | 56 - 83 |
| Hastings Boys' High School | 57 - 75 | 85 - 65 | 88 - 58 | 88 - 72 | - | 91 - 51 | W | 70 - 61 |
| Gisborne Boys' High School | L | 25 - 102 | 37 - 87 | 53 - 72 | 51 - 91 | - | loss by def | 38 - 83 |
| New Plymouth Boys' High School | 57 - 81 | 88 - 65 | W | 75 - 58 | L | win by def | - | 59 - 81 |
| Palmerston North Boys' High School | 100 - 102 | 75 - 76 | 93 - 78 | 83 - 56 | 61 - 70 | 83 - 38 | 81 - 59 | - |
CHAMPIONSHIP POINTS TABLE
Teams |
Win |
Loss |
Draw |
Bonus |
Total |
Current Placings |
| Hamilton Boys' High School | 7 | 0 | 0 | 0 | 28 | 1st |
| Tauranga Boys' College | 4 | 3 | 0 | 0 | 16 | 4th |
| Rotorua Boys' High School | 2 | 4 | 0 | 0 | 8 | 6th |
| Napier Boys' High School | 1 | 6 | 0 | 0 | 4 | 7th |
| Hastings Boys' High School | 6 | 1 | 0 | 0 | 16 | 2nd |
| Gisborne Boys' High School | 0 | 7 | 0 | 0 | 0 | 8th |
| New Plymouth Boys' High School | 4 | 3 | 0 | 0 | 16 | 5th |
| Palmerston North Boys' High School | 4 | 3 | 0 | 2 | 18 | 3rd |
|
|||||||||||||||||||||