New Zealand Super Eight Schools 
2010 Calendar
| TERM ONE | TERM TWO | TERM THREE | TERM FOUR | |||||||||||||||
| 25-Jan |
CRICKET HAMILTON |
19-Apr | TERM 2 BEGINS | 19-Jul | TERM 3 BEGINS | 11-Oct |
TERM 4 BEGINS |
|||||||||||
| 26-Jan | 1 | 20-Apr | 1 | 20-Jul | 1 | 12-Oct | ||||||||||||
| 27-Jan | 21-Apr | 21-Jul | 13-Oct | |||||||||||||||
| 28-Jan | 22-Apr | 22-Jul | 14-Oct | |||||||||||||||
| 29-Jan | 23-Apr | 23-Jul | 15-Oct | |||||||||||||||
| 30-Jan | 24-Apr | 24-Jul | RUGBY ROUND 4 | 16-Oct | ||||||||||||||
| 31-Jan | 25-Apr | 25-Jul | 17-Oct | |||||||||||||||
| 1-Feb | Auckland Anniversary Day | 26-Apr | 26-Jul | 18-Oct | ||||||||||||||
| 1 | 2-Feb | TERM 1 BEGINS | 2 | 27-Apr | 2 | 27-Jul | 2 | 19-Oct | ||||||||||
| 3-Feb |
|
28-Apr | 28-Jul | 20-Oct | ||||||||||||||
| 4-Feb | 29-Apr |
SCIENCE PD PALMERSTON NORTH |
29-Jul | 21-Oct | ||||||||||||||
| 5-Feb | 30-Apr | 30-Jul |
BASKETBALL HAMILTON RUGBY ROUND 5 |
22-Oct | ||||||||||||||
| 6-Feb |
WAITANGI DAY |
1-May | 31-Jul | 23-Oct | ||||||||||||||
| 7-Feb | 2-May | 1-Aug | 24-Oct | |||||||||||||||
| 8-Feb | 3-May | 2-Aug | 25-Oct | LABOUR DAY | ||||||||||||||
| 2 | 9-Feb | 3 | 4-May | 3 | 3-Aug | 3 | 26-Oct | |||||||||||
| 10-Feb | 5-May | 4-Aug | 27-Oct | |||||||||||||||
| 11-Feb | 6-May | 5-Aug | 28-Oct | |||||||||||||||
| 12-Feb | 7-May |
CULTURAL FESTIVAL |
6-Aug | 29-Oct | ||||||||||||||
| 13-Feb | 8-May | 7-Aug | RUGBY ROUND 6 | 30-Oct | ||||||||||||||
| 14-Feb | 9May | 8-Aug |
HOCKEY NEW PLYMOUTH |
31-Oct | ||||||||||||||
| 15-Feb | 10-May |
CROSS COUNTRY NEW PLYMOUTH |
9-Aug | 1-Nov | ||||||||||||||
| 3 | 16-Feb | 4 | 11-May | 4 | 10-Aug | 4 | 2-Nov | |||||||||||
| 17-Feb | 12-May | 11-Aug | 3-Nov | |||||||||||||||
| 18-Feb | 13-May | 12-Aug | 4-Nov | |||||||||||||||
| 19-Feb | 14-May | 13-Aug | 5-Nov | |||||||||||||||
| 20-Feb | 15-May | 14-Aug | RUGBY ROUND 7 | 6-Nov | ||||||||||||||
| 21-Feb | 16-May | 15-Aug | 7-Nov | |||||||||||||||
| 22-Feb | 17-May | 16-Aug | 8-Nov | |||||||||||||||
| 4 | 23-Feb | 5 | 18-May | 5 | 17-Aug | 5 | 9-Nov | |||||||||||
| 24-Feb | 19-May | 18-Aug | 10-Nov | |||||||||||||||
| 25-Feb | 20-May | 29-Aug | 11-Nov | |||||||||||||||
| 26-Feb | 21-May |
CLAY TARGET PALMERSTON NORTH |
20-Aug | 12-Nov | ||||||||||||||
| 27-Feb | 22-May | 21-Aug | 13-Nov | |||||||||||||||
| 28-Feb | 23-May | 22-Aug | 14-Nov | |||||||||||||||
| 1-Mar | 24-May | 23-Aug | 15-Nov | |||||||||||||||
| 5 | 2-Mar | 6 | 25-May | 6 | 24-Aug | 6 | 16-Nov | |||||||||||
| 3-Mar | 26-May | 25-Aug | 17-Nov | |||||||||||||||
| 4-Mar | 27-May |
TECHNOLOGY PD TAURANGA BADMINTON |
26-Aug | 18-Nov | ||||||||||||||
| 5-Mar | 28-May | 27-Aug | 19-Nov | |||||||||||||||
| 6-Mar | 29-May | 28-Aug | 20-Nov | |||||||||||||||
| 7-Mar |
VOLLEYBALL TAURANGA |
30-May | 29-Aug | 21-Nov | ||||||||||||||
| 8-Mar | 31-May | 30-Aug | 22-Nov | |||||||||||||||
| 6 | 9-Mar | 7 | 1-Jun | 7 | 31-AugSep | 7 | 23-Nov | |||||||||||
| 10-Mar | 2-Jun | 1-Sep | 24-Nov | |||||||||||||||
| 11-Mar |
TENNIS TAURANGA |
3-Jun | 2-Sep | 25-Nov | ||||||||||||||
| 12-Mar | 4-Jun | 3-Sep | 26-Nov | |||||||||||||||
| 13-Mar | 5-Jun | 4-Sep | 27-Nov | |||||||||||||||
| 14-Mar |
GOLF PALMERSTON NORTH |
6-Jun | 5-Sep | 28-Nov | ||||||||||||||
| 15-Mar | 7-Jun | QUEENS B'DAY | 6-Sep | 29-Nov | ||||||||||||||
| 7 | 16-Mar | 8 | 8-Jun | 8 | 7-Sep | 8 | 30-Nov | |||||||||||
| 17-Mar | 9-Jun | 8-Sep | 1-Dec | |||||||||||||||
| 18-Mar | 10--Jun | 9-Sep | 2-Dec | |||||||||||||||
| 19-Mar | 11-Jun | 10-Sep | 3-Dec | |||||||||||||||
| 20-Mar | 12-Jun | RUGBY ROUND 1 | 11-Sep | 4-Dec | ||||||||||||||
| 21-Mar | 13-Jun | 12-Sep | 5-Dec | |||||||||||||||
| 22-Mar | 14-Jun | 13-Sep | 6-Dec | |||||||||||||||
| 8 | 23-Mar | 9 | 15-Jun | 9 | 14-Sep | 9 | 7-Dec | |||||||||||
| 24-Mar | 16-Jun | 15-Sep | 8-Dec | |||||||||||||||
| 25-Mar | 17-Jun | 16-Sep | 9-Dec | |||||||||||||||
| 26-Mar | 18-Jun | 17-Sep | 10-Dec | |||||||||||||||
| 27-Mar | 19-Jun | RUGBY ROUND 2 | 18-Sep | 11-Dec | ||||||||||||||
| 28-Mar | 20-Jun | 19-Sep | 12-Dec | |||||||||||||||
| 29-Mar | 21-Jun | 20-Sep | 13-Dec | |||||||||||||||
| 9 | 30-Mar | 10 | 22-Jun | 10 | 21-Sep | 14-Dec | ||||||||||||
| 31-Mar | 23-Jun | 22-Sep | 15-Dec | |||||||||||||||
| 1-Apr | 24-Jun | 23-Sep | 16-Dec | |||||||||||||||
| 2-Ap | GOOD FRIDAY | 25-Jun | 24-Sep | END OF TERM | 17-Dec | |||||||||||||
| 3-Apr | 26-Jun | RUGBY ROUND 3 | 25-Sep | 18-Dec | ||||||||||||||
| 4-Apr | 27-Jun | 26-Sep | 19-Dec | |||||||||||||||
| 5-Apr | 28-Jun | 27-Sep | 20-Dec | |||||||||||||||
| 6-Apr | 11 | 29-Jun | 28-Sep | 21-Dec | ||||||||||||||
| 7-Apr | 30-Jun | 29-Sep | 22-Dec | |||||||||||||||
| 8-Apr | 1-Jul | 30-Sep | 23-Dec | |||||||||||||||
| 9-Apr | 2-Jul |
END OF TERM |
1-Oct | 24-Dec | ||||||||||||||
| 10-Apr | 3-Jul | 2-Oct | 25-Dec | |||||||||||||||
| 11-Apr | 4-Jul | 3-Oct | ||||||||||||||||
| 12-Apr | 5-Jul |
FOOTBALL GISBORNE |
4-Oct | |||||||||||||||
| 13-Apr | 6-Jul | 5-Oct | ||||||||||||||||
| 14-Apr | 7-Jul | 6-Oct | ||||||||||||||||
| 15-Apr | 8-Jul | 7-Oct | ||||||||||||||||
| 16-Apr | 9-Jul | 8-Oct | ||||||||||||||||
| 17-Apr | 10-Jul | 9-Oct | ||||||||||||||||
| 18-Apr | 11-Jul | 10-Oct | ||||||||||||||||
| 12-Jul | ||||||||||||||||||
| 13-Jul | ||||||||||||||||||
| 14-Jul | ||||||||||||||||||
| 15-Jul | ||||||||||||||||||
| 16-Jul | ||||||||||||||||||
| 17-Jul | ||||||||||||||||||
| 18-Jul | ||||||||||||||||||