New Zealand Super Eight Schools 
2011 Calendar
| TERM ONE | TERM TWO | TERM THREE | TERM FOUR | |||||||||||||||
| 24-Jan |
CRICKET Napier |
2-May | TERM 2 BEGINS | 1- Aug | TERM 3 BEGINS | 17-Oct |
TERM 4 BEGINS |
|||||||||||
| 25-Jan | 1 | 3 | 1 | 2 | 1 | 18 | ||||||||||||
| 26-Jan | 4 | 3 | 19 | |||||||||||||||
| 27-Jan | 5 | 4 | 20 | |||||||||||||||
| 28-Jan | 6 | 5 |
Basketball Gisborne |
21 | ||||||||||||||
| 29-Jan | 7 | 6 | Rugby Round 7 | 22 | ||||||||||||||
| 30-Jan | 8 | 7 | 23 | |||||||||||||||
| 31-Jan | Auckland Anniversary Day | 9 | 8 |
Hockey Palmerston North |
24 | |||||||||||||
| 1 | 1 - Feb | TERM 1 BEGINS | 2 | 10 | 2 | 9 | 2 | 25 | ||||||||||
| 2 |
|
11 | 10 | 26 | ||||||||||||||
| 3 | 12 | 11 | 27 | |||||||||||||||
| 4 | 13 | Cultural Festival | 12 |
|
28 | |||||||||||||
| 5 |
|
14 | Napier | 13 | 29 | |||||||||||||
| 6 | WAITANGI DAY | 15 | 14 | 30 | ||||||||||||||
| 7 | 16 | 15 | 31 | LABOUR DAY | ||||||||||||||
| 2 | 8 | 3 | 17 | 3 | 16 | 3 | 1 | |||||||||||
| 9 | 18 | 17 | 2 | |||||||||||||||
| 10 | 19 |
Clay Target Hastings (Date TBC) |
18 | 3 | ||||||||||||||
| 11 | 20 | 19 | 4 | |||||||||||||||
| 12 | 21 | 20 | RUGBY ROUND 6 | 5 | ||||||||||||||
| 13 | 22 | 21 |
HOCKEY NEW PLYMOUTH |
6 | ||||||||||||||
| 14 | 23 | 22 | 7 | |||||||||||||||
| 3 | 15 | 4 | 24 | 4 | 23 | 4 | 8 | |||||||||||
| 16 | 25 | 24 | 9 | |||||||||||||||
| 17 | 26 | 25 | 10 | |||||||||||||||
| 18 | 27 |
Badminton Hastings |
26 | 11 | ||||||||||||||
| 19 | 28 | 27 | 12 | |||||||||||||||
| 20 |
Volleyball Palmerston North |
29 | 28 | 13 | ||||||||||||||
| 21 | 30 |
Cross Country Tauranga |
29 | 14 | ||||||||||||||
| 4 | 22 | 5 | 31 | 5 | 30 | 5 | 15 | |||||||||||
| 23 | 1Jun | 31 | 16 | |||||||||||||||
| 24 | 2 | 1 | 17 | |||||||||||||||
| 25 | 3 | 2 | 18 | |||||||||||||||
| 26 | 4 | 3 | 19 | |||||||||||||||
| 27 | 5 | 4 | 20 | |||||||||||||||
| 28 | 6 | 5 | 21 | |||||||||||||||
| 5 | 1 | 6 | 7 | 6 | 6 | 6 | 22 | |||||||||||
| 2 | 8 | 7 | 23 | |||||||||||||||
| 3 | 9 | 8 | 24 | |||||||||||||||
| 4 | 10 | 9 | 25 | |||||||||||||||
| 5 | 11 | Rugby Round 1 | 10 | 26 | ||||||||||||||
| 6 | 12 | 11 | 27 | |||||||||||||||
| 7 | 13 | 12 | 28 | |||||||||||||||
| 6 | 8 | 7 | 14 | 7 | 13 | 7 | 29 | |||||||||||
| 9 | 15 | 14 | 30 | |||||||||||||||
| 10 | 16 | 15 | 1 | |||||||||||||||
| 11 | 17 | 16 | 2 | |||||||||||||||
| 12 | 18 | Rugby Round 2 | 17 | 3 | ||||||||||||||
| 13 |
Golf |
Tennis New Plymouth |
19 | 18 | 4 | |||||||||||||
| 14 | 20 | 19 | 8 | 5 | ||||||||||||||
| 7 | 15 | 8 | 21 | 8 | 20 | 6 | ||||||||||||
| 16 | 22 | 21 | 7 | |||||||||||||||
| 17 | 23 | 22 | 8 | |||||||||||||||
| 18 | 24 | 23 | 9 | END OF TERM | ||||||||||||||
| 19 | 25 | Rugby Round 3 | 24 | |||||||||||||||
| 20 | 26 | 25 | ||||||||||||||||
| 21 | 27 | 26 | ||||||||||||||||
| 8 | 22 | 9 | 28 | 9 | 27 | |||||||||||||
| 23 | 29 | 28 | ||||||||||||||||
| 24 | 30 | 29 | ||||||||||||||||
| 25 | 1 | 30 | END OF TERM | |||||||||||||||
| 26 | 2 | Rugby Round 4 | 1 |
Touch Hastings |
||||||||||||||
| 27 | 3 |
Football Rotorua |
2 | |||||||||||||||
| 28 | 4 | 3 | ||||||||||||||||
| 9 | 29 | 10 | 5 | 4 | ||||||||||||||
| 30 | 6 | 5 | ||||||||||||||||
| 31 | 7 | 6 | ||||||||||||||||
| 1 | 8 | 7 | ||||||||||||||||
| 2 | 9 | Rugby Round 5 | 8 | |||||||||||||||
| 3 | 10 | 9 | ||||||||||||||||
| 10 | 4 | 11 | 10 | |||||||||||||||
| 5 | 11 | 12 | 11 | |||||||||||||||
| 6 | 13 | 12 | ||||||||||||||||
| 7 | 14 | 13 | ||||||||||||||||
| 8 | 15 |
END OF TERM |
14 | |||||||||||||||
| 9 | 16 | Rugby Round 6 | 15 | |||||||||||||||
| 10 | 17 | 16 | ||||||||||||||||
| 11 | 11 | 18 | ||||||||||||||||
| 12 | 19 | |||||||||||||||||
| 13 | 20 | |||||||||||||||||
| 14 | 21 | |||||||||||||||||
| 15 | 22 | |||||||||||||||||
| 16 | 23 | |||||||||||||||||
| 17 | 24 | |||||||||||||||||
| 18 | 25 | |||||||||||||||||
| 19 | 26 | |||||||||||||||||
| 20 | 27 | |||||||||||||||||
| 21 | 28 | |||||||||||||||||
| 22 | 29 | |||||||||||||||||
| 23 | 30 | |||||||||||||||||
| 24 | 31 | |||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | ||||||||||||||||||
| 1 | ||||||||||||||||||