Super Eight Cricket 2003 |
Hosted by Hamilton Boys High School
20th - 23rd January
Day One - 20th January
POOL A
| Gisborne BHS | 57 all out | lost to |
Palmerston Nth BHS | 58/1 |
| R McDonald | 13 no | E Smith | 15 no | |
| M Short | 16 no | |||
| D Norman | 4 for 9 | |||
| Tauranga BC | 185/8 | beat | Napier BHS | 137 all out |
| R Rice | 49 no | P Sciascia | 53 | |
| K Taylor | 30 | |||
| Martindale | 3 for 32 | Merrick | 3 for 33 | |
| Sampson | 2 for 28 | Taylor | 2 for 11 |
POOL B
| Hamilton BHS | 220 | beat |
Rotorua BHS | 139 |
| C Weight | 50 | E Moore | 50 | |
| BJ Watling | 37 | |||
| J McNeill | 35 | |||
| J Tule | 3 for 40 | J McNeill | 4 for 33 | |
| E Moore | 3 for 48 | D Lorier | 2 for 26 | |
| New Plymouth BHS | 266 | beat | Hastings BHS | 126 all out |
| M Sim | 143 | C Ryan | 24 | |
| B Dallis | 38 | J Rosenberg | 20 | |
| Ioane | 3 for 36 | B Dallis | 3 for 33 | |
| Rosenberg | 3 for 43 | Mason | 3 for 5 |
Day Two - 21st January
POOL A
| Napier BHS | 273/5 | beat |
Gisborne Nth BHS | 147 |
| S Jenkins | 104 | S Wanklyn | 31 | |
| G Rolls | 50 | S Mooney | 22 | |
| Phelps | 2 for 12 | |||
| Gabriel | 3 for 43 | Martindale | 2 for 23 | |
| Tauranga BC | 196 | lost to | Palmerston North BHS | 198/9 |
| R Rice | 32 | G Hodge | 47 | |
| K Taylor | 33 | M Short | 39 | |
| S Treleaven | 31 | |||
| Martindale | 3 for 32 | D Swan | 3 for 34 | |
| Sampson | 2 for 28 | Taylor | 2 for 11 |
POOL B
| Hamilton BHS | 113/8 | beat |
Hastings BHS | 112 |
| S McLeod | 36 | M Gurren | 36 | |
| S Lawrence | 4 for 30 | J McNeill | 3 for 16 | |
| Ioane | 3 for 51 | A Devcich | 3 for 13 | |
| New Plymouth BHS | 70/5 | beat | Rotorua BHS | 69 all out |
| R Bridgeman | 14 | S Messam | 29 | |
| E Moore | 3 for 16 | Landrigan | 4 for 4 | |
| Manu | 3 for 8 |
Day Three - 22nd January
POOL A
| Palmerston Nth BHS | 152 | beat |
Napier BHS | 127 |
| Smith | 37 | N Phelps | 38 | |
| M Short | 32 | P Sciascia | 25 | |
| N Phelps | 2 for 18 | D Norman | 3 for 31 | |
| McGarva | 2 for 21 | J Cunningham | 2 for 24 | |
| Gisborne BHS | 163 | lost to | Napier BHS | 164/2 |
| H White | 28 | R Rice | 67 no | |
| A Peacock | 35 no | |||
| K Taylor | 4 for 33 | |||
| C Merrick | 3 for 18 |
POOL B
| Hamilton BHS | 264/5 | beat |
New Plymouth BHS | 183/5 |
| A Devcich | 101 | B Dallis | 65 | |
| S Mcleod | 54 no | D Mischefski | 39 | |
| F Climo | 30 | |||
| Sharp | 1 for 23 | D Lorier | 2 for 45 | |
| Hastings BHS | 196 all out | beat | Rotorua BHS | 184 all out |
| J Rosenberg | 41 | J Lee | 55 | |
| C Anderson | 35 | S Messam | 42 | |
| Kuggeleijn | 3 for 18 | Riuwhiu | 3 for 23 | |
| J Tule | 2 for 26 | Ioane | 3 for 39 |
Day Four - 23rd January
Tournament Final
| Palmerston Nth BHS | lost to |
Hamilton BHS | ||
| J Cunningham | 43 | A Devcich | 53 | |
| Cameron | 28 | S McLeod | 44 no | |
| C Weight | 3 for 27 | |||
| B Wilcock | 2 for 16 | D Norman | 2 for 21 | |
| A Devcich | 2 for 14 | A Robertson | 2 for 33 |
3rd/4th Playoff
| New Plymouth BHS | lost to |
Tauranga BC | ||
5th/6th Playoff
| Hastings BHS | lost to |
Napier BHS | ||
7th/8th Playoff
| Gisborne BHS | lost to |
Rotorua BHS | ||
Final Placings
| 1. | Hamilton Boys' High School |
| 2. | Palmerston North Boys' High School |
| 3. | Tauranga Boys' College |
| 4. | New Plymouth Boys' High School |
| 5. | Napier Boys' High School |
| 6. | Hastings Boys' High School |
| 7. | Rotorua Boys' High School |
| 8. | Gisborne Boys' High School |