Super Eight Cross Country 2006 |
Championships Hosted by Gisborne BHS
May 2006
Team Results
| YEAR 9 BOYS | FINAL TEAM STANDINGS | |||||||
| School | Top 3 Placings | School | Points | |||||
| 1 | Napier BHS | 7 pts | 1 | Napier BHS | 51 pts | |||
| 2 | Tauranga BC | 21 pts | 2 | New Plymouth BHS | 71 pts | |||
| 3 | Gisborne BHS | 39 pts | 3 | Tauranga BC | 78 pts | |||
| JUNIOR BOYS | ||||||||
| School | Top 3 Placings | |||||||
| 1 | New Plymouth BHS | 14 pts | ||||||
| 2 | Napier BHS | 18 pts | ||||||
| 3 | Tauranga BC | 30 pts | ||||||
| SENIOR BOYS | ||||||||
| School | Top 3 Placings | |||||||
| 1 | New Plymouth BHS | 16 pts | ||||||
| 2 | Napier BHS | 19 pts | ||||||
| 3 | Gisborne BHS | 21 pts | ||||||
Individual Results
| YEAR 9 BOYS | JUNIOR BOYS | SENIOR BOYS | |||||||||
| 1 | Ben Gillies | NBHS | 10.54 | 1 | Regan Bones | TBC | 17.10 | 1 | Steven Smith | NBHS | 21.11 |
| 2 | Marno Wynsna | NBHS | 10.59 | 2 | David Sutcliffe | NPBHS | 17.36 | 2 | David Morton | NPBHS | 22.11 |
| 3 | Jacob Martin | TBC | 11.03 | 3 | Jay Mason | NBHS | 17.40 | 3 | Shaun Pahina | GBHS | 22.34 |
| 4 | 4 | 4 | |||||||||
| 5 | 5 | 5 |