Super Eight Golf 2004 |
Hosted by Rotorua Boys' High School
Springfield Golfclub
Championship Results
| Team | 1st Round | 2nd Round | Total Gross | Placing | 1st Round | 2nd Round | Total Nett |
| Rotorua BHS | 207 | 206 | 413 | 1st | 212 | 210 | 422 |
| Hamilton BHS | 225 | 229 | 454 | 4th | 211 | 215 | 426 |
| Gisborne BHS | 239 | 241 | 480 | 7th | 215 | 220 | 435 |
| New Plymouth BHS | 237 | 220 | 457 | 5th | 231 | 212 | 443 |
| Tauranga BC | 225 | 221 | 446 | 2nd | 215 | 211 | 426 |
| Hastings BHS | 234 | 234 | 468 | 6th | 219 | 218 | 437 |
| Napier BHS | 225 | 227 | 452 | 3rd | 216 | 216 | 432 |
Reserve Team Results
| Team | 1st Round | 2nd Round | Total Gross | Placing | 1st Round | 2nd Round | Total Nett |
| Rotorua BHS | 215 | 224 | 439 | 1st | 227 | 220 | 447 |
| Hamilton BHS | 234 | 241 | 475 | 2nd | 209 | 216 | 425 |
| Gisborne BHS | 306 | 287 | 593 | 7th | 230 | 211 | 441 |
| New Plymouth BHS | 267 | 262 | 529 | 6th | 225 | 225 | 450 |
| Tauranga BC | 256 | 255 | 511 | 5th | 233 | 232 | 465 |
| Hastings BHS | 260 | 243 | 503 | 4th | 224 | 212 | 436 |
| Napier BHS | 247 | 242 | 489 | 3rd | 225 | 223 | 448 |
Individual Leader Board
| Player | School | 1st Round | 2nd Round | Total Gross | Placing |
| Rotorua BHS | 1st | ||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th | |||||
| 10th |