Super Eight Golf 2005 |
Hosted by Gisborne Boys' High School
March 6th and 7th
Championship (Gross) Results
| Team | Round #1 | Round #2 | Round #3 | Total | Placing |
| Rotorua BHS | 221 | 226 | 228 | 675 | 1st |
| Gisborne BHS | 239 | 238 | 236 | 713 | 2nd |
| Tauranga BC | 235 | 244 | 236 | 715 | 3rd |
| New Plymouth BHS | 236 | 243 | 237 | 716 | 4th = |
| Napier BHS | 238 | 243 | 235 | 716 | 4th = |
| Hamilton BHS | 243 | 238 | 241 | 722 | 6th |
| Palmerston North BHS | 247 | 255 | 249 | 751 | 7th |
| Hastings BHS | 273 | 268 | 273 | 814 |
8th |
Handicap Results
| Team | Round #1 | Round #2 | Round #3 | Total | Placing |
| Gisborne BHS | 211 | 212 | 216 | 639 | 1st |
| Rotorua BHS | 225 | 225 | 222 | 672 | 2nd |
| New Plymouth BHS | 233 | 223 | 221 | 677 | 3rd |
| Napier BHS | 229 | 224 | 231 | 684 | 4th |
| Hamilton BHS | 239 | 228 | 222 | 689 | 5th = |
| Tauranga BC | 235 | 224 | 230 | 689 | 5th = |
| Palmerston North BHS | 230 | 230 | 235 | 695 | 7th |
Individual Champions
| Best Individual Gross | School | Total Gross | Placing |
|
Danny Lee |
Rotorua BHS | 223 | 1st = |
|
Michael Mackey |
223 | 1st = | |
|
Best Individual Nett |
|||
| Lance Foote |
211 |
||