Super Eight Golf 2006 |
Hosted by Palmerston North Boys' High School
March 13th and 14th
Championship (Gross) Results
| Team | Round #1 | Round #2 | Round #3 | Total | Placing |
| Rotorua BHS | 228 | 215 | 216 | 659 | 1st |
| Hamilton BHS | 220 | 226 | 235 | 681 | 2nd |
| New Plymouth BHS | 231 | 231 | 223 | 685 | 3rd |
| Palmerston North BHS | 228 | 231 | 231 | 690 | 4th |
| Tauranga BC | 239 | 253 | 236 | 728 | 5th |
| Gisborne BHS | 264 | 239 | 247 | 750 | 6th |
| Napier BHS | 247 | 268 | 249 | 764 | 7th |
| Hastings BHS | 270 | 245 | 254 | 769 |
8th |
Reserve Team (Nett) Results
| Team | Round #1 | Round #2 | Round #3 | Total | Placing |
| Palmerston North BHS | 221 | 215 | 217 | 653 | 1st |
| Hamilton BHS | 229 | 217 | 212 | 658 | 2nd |
| Rotorua BHS | 230 | 216 | 216 | 662 | 3rd |
| New Plymouth BHS | 233 | 217 | 218 | 668 | 4th |
| Tauranga BC | 245 | 222 | 237 | 704 | 5th |
| Gisborne BHS | 239 | 234 | 240 | 713 | 6th |
Top Ten Individual Leaderboard
| Best Individual Gross | School | Total Gross | Placing |
|
Gary-John Hill |
Rotorua BHS | 213 | 1st |
|
Chanwoo Kim |
Rotorua BHS | 216 | 2nd |
|
Hayden Jones |
Hamilton BHS | 221 | 3rd |
| Reihana Manaen | Napier BHS | 225 | 4th |
| Lachie McDonald | Palmerston North BHS | 226 | 5th |
| Zachary Lewis | New Plymouth BHS | 228 | 6th |
| Yuji Nakamura | Rotorua BHS | 230 | 7th = |
| Steven Hayes | Palmerston North BHS | 230 | 7th = |
| Brad Hayward | Palmerston North BHS | 233 | 9th = |
| Shaun Fulton | Palmerston North BHS | 233 | 9th = |
|
Best Individual Nett (Reserve) |
|||
| Matthew Smith | Palmerston North BHS | 201 | 1st |
| Tommy Tukiwah | Rotorua BHS | 213 | 2nd |
| Luke Toomey | Hamilton BHS |
216 |
3rd |
| Rhys Newland | New Plymouth BHS | 219 | 4th |
| Alex Carr | Hamilton BHS | 220 | 5th = |
| Robert Epapara | Rotorua BHS | 220 | 5th = |
| Jared McDonald | Gisborne BHS | 223 | 7th |
| Sachin Modgil | New Plymouth BHS | 224 | 8th |
| Matthew Parnel | Palmerston North BHS | 225 | 9th |
| Thomas Culpit | Hamilton BHS | 227 | 10th = |
| Mitchell Sutton | Hamilton BHS | 227 | 10th = |