Super Eight Hockey 2003 |
1ST XI HOCKEY CHAMPIONSHIPS
1st XI Home Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton Boys' High School | - | 2 - 3 | 10 - 1 | 4 - 2 | 8 - 0 | win by def |
7 - 1 | 2 - 1 |
| Tauranga Boys' College | 3 - 2 | - | 4 - 0 | 5 - 2 | 6 - 0 | win by def |
2 - 1 | 3 - 2 |
| Rotorua Boys' High School | 1 - 10 | 0 - 4 | - | 1 - 7 | 3 - 5 | win by def | 1 - 6 | 2 - 10 |
| Napier Boys' High School | 2 - 4 | 2 - 5 | 7 - 1 | - | 1 - 2 | win by def | 2 - 3 | 1 - 2 |
| Hastings Boys' High School | 0 - 8 | 0 - 6 | 5 - 3 | 2 - 1 | - | 12 - 1 | 1 - 4 | 6 - 0 |
| Gisborne Boys' High School | loss by def | loss by def | loss by def | loss by def | 1 - 12 | - | loss by def | loss by def |
| New Plymouth Boys' High School | 1 - 7 | 1 - 2 | 6 - 1 | 3 - 2 | 4 - 1 | win by def | - | 3 - 1 |
| Palmerston North Boys' High School | 1 - 2 | 2 - 3 | 10 - 2 | 2 - 1 | 0 - 6 | win by def | 1 - 3 | - |
CHAMPIONSHIP POINTS TABLE
Teams |
Win |
Loss |
Draw |
Bonus |
Total |
Final Placings |
| Hamilton Boys' High School | 6 | 1 | 0 | 0 | 18 | 2nd |
| Tauranga Boys' College | 7 | 0 | 0 | 0 | 21 | 1st |
| Rotorua Boys' High School | 1 | 6 | 0 | 0 | 3 | 7th |
| Napier Boys' High School | 2 | 5 | 0 | 0 | 6 | 6th |
| Hastings Boys' High School | 4 | 3 | 0 | 0 | 12 | 4th |
| Gisborne Boys' High School | 0 | 7 | 0 | 0 | 0 | 8th |
| New Plymouth Boys' High School | 2 | 5 | 0 | 0 | 15 | 3rd |
| Palmerston North Boys' High School | 3 | 4 | 0 | 0 | 9 | 5th |
|
|||||||||||||||||||||