Super Eight Hockey 2006 |
Hosted by New Plymouth Boys' High School
July 20th - 22nd 2006
2006 Tournament Results
POOL A
| TEAM | Napier BHS | Palm. Nth BHS | NPBHS 2nd XI | Hamilton BHS |
Points |
| Napier BHS | 1 - 5 | 7 - 0 | 4 - 0 | 4 | |
| Palmerston North BHS | 5 - 1 | 15 - 0 | 7 - 0 | 6 | |
| New Plymouth BHS 2nd XI | 0 - 7 | 0 - 15 | 0 - 4 | 0 | |
| Hamilton BHS | 0 - 4 | 0 - 7 | 4 - 0 | 2 |
POOL B
| TEAM | Tauranga BC | New Plym. BHS | Rotorua BHS | Hastings BHS |
Points |
| Tauranga BC | 2 - 0 | 7 - 2 | 9 - 1 | 6 | |
| New Plymouth BHS | 0 - 2 | 6 - 3 | 10 - 0 | 4 | |
| Rotorua BHS | 2 - 7 | 3 - 6 | 3 - 2 | 2 | |
| Hastings BHS | 1 - 9 | 0 - 10 | 2 - 3 | 0 |
Cross Over Games
| Div. II Semifinal #1 | Hamilton BHS | 7 | beat | Hastings BHS | 1 |
| Div. II Semifinal #2 | Rotorua BHS | 8 | beat | New Plymouth BHS 2nd XI | 0 |
| Div. I Semifinal #1 | Palmerston Nth BHS | 3 | beat | New Plymouth BHS | 1 |
| Div. I Semifinal #2 | Napier BHS | 5 | beat | Tauranga BC | 4 |
Playoff Games
| 7th/8th Playoff | Hastings BHS | 4 | beat | New Plymouth BHS 2nd XI | 1 |
| 5th/6th Playoff | Hamilton BHS | 3 | beat | Rotorua BHS | 1 |
| 3rd/4th Playoff | Tauranga BC | 4 | beat | New Plymouth BHS | 2 |
Final |
Palmerston North BHS | 5 | beat | Napier BHS | 1 |
2006 Final Placings and Seedings for 2007 Tournament
| 1st | Palmerston North BHS |
| 2nd | Napier BHS |
| 3rd | Tauranga BC |
| 4th | New Plymouth BHS |
| 5th | Hamilton BHS |
| 6th | Rotorua BHS |
| 7th | Hastings BHS |
| 8th | New Plymouth BHS 2nd XI |
2006 Tournament Team
Ethan Ogle (NPBHS 2nd XI), Callum Bailey (HsBHS), Prashant Dhanjee (RBHS), Ben Bartels (HBHS), Campbell Bower (NPBHS), Abir Mukherjee (TBC), Gabriel Rawcliffe (NBHS), Michael McIvor (NBHS), Oliver Pendergast (PNBHS), Richard Broughman (PNBHS) and Nick Wilson (PNBHS)