Super Eight Rugby 2003 |
1st XV CHAMPIONSHIP RESULTS
1st XV HOME TEAMS |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton Boys' High School | - | 7 - 15 | 18 - 47* | 5 - 28* | 8 - 17 | 10* - 14 | 18 - 5 | 5* - 8 |
| Tauranga Boys' College | 15 - 7 | - | 10 - 32* | 19* - 20 | 13 - 34* | 31* - 0 | 27* - 8 | 27* - 20* |
| Rotorua Boys' High School | 47* - 18 | 32* - 10 | - | 9* - 13 | 31* - 25** | 31* - 13 | 48* - 3 | 24 - 20* |
| Napier Boys' High School | 28* - 5 | 20 - 19* | 13 - 9* | - | 6 - 3* | 34* - 9 | 59* - 12 | 36* - 20 |
| Hastings Boys' High School | 17 - 8 | 34* - 13 | 25** - 31* | 3* - 6 | - | 46* - 13 | 39* - 12 | 68* - 7 |
| Gisborne Boys' High School | 14 - 10* | 0 - 31* | 13 - 31* | 9 - 34* | 13 - 46* | - | 8 - 36* | 13 - 11* |
| New Plymouth Boys' High School | 5 - 18 | 8 - 27* | 3 - 48* | 12 - 59* | 12 - 39* | 36* - 8 | - | 13* - 15 |
| Palmerston North Boys' High School | 8 - 5* | 20* - 27* | 20* - 24 | 20 - 36* | 7 - 68* | 11* - 13 | 15 - 13* | - |
CHAMPIONSHIP POINTS TABLE
Teams |
Win |
Loss |
Draw |
Bonus |
Total |
Final Placing |
Hamilton Boys' High School |
1 | 6 | 0 | 2 | 6 | 7th |
Tauranga Boys' College |
4 | 3 | 0 | 3 | 20 | 4th |
Rotorua Boys' High School |
6 | 1 | 0 | 5 | 30 | 2nd |
| Napier Boys' High School | 7 | 0 | 0 | 4 | 32 | 1st |
Hastings Boys' High School |
5 | 2 | 0 | 7 | 27 | 3rd |
Gisborne Boys' High School |
2 | 5 | 0 | 0 | 8 | 6th |
New Plymouth Boys' High School |
1 | 6 | 0 | 2 | 6 | 8th |
Palmerston North Boys' High School |
2 | 5 | 0 | 3 | 11 | 5th |
| Points: | Win: | 4 points | ||
| Loss: | 0 | |||
| Draw: | 2 points | |||
| Bonus | 4 or more Tries | 1 point (*) | ||
| Points: | Losing score: 7 or less | 1 point (*) | ||