Super Eight Rugby 2004 |
Round Robin Competition
1st XV CHAMPIONSHIP RESULTS
1st XV TEAMS |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton Boys' High School | 15 - 14* | 12* - 16 | 23 - 19* | 16 - 29* | 24* - 5 | 15 - 24 | 14 - 10* | |
| Tauranga Boys' College | 14* - 15 | 43* - 0 | 14 - 24* | 11 - 45* | 25 - 0 | 39* - 12 | 5 - 21 | |
| Rotorua Boys' High School | 16 - 12* | 0 - 43* | 10 - 6* | 5 - 21 | 51* - 0 | 56*- 26 | 15 - 10* | |
| Napier Boys' High School | 19* - 23 | 24* - 14 | 6* - 10 | 7* - 13 | 52* - 12 | 25* - 10 | 31* - 10 | |
| Hastings Boys' High School | 29* - 16 | 45* - 11 | 21 - 5 | 13 - 7* | 32* - 16 | 41* - 6 | 31* - 20 | |
| Gisborne Boys' High School | 5 - 24* | 0 - 25 | 0 - 51* | 12 - 52* | 16 - 32* | 20 - 10 | 0 - 24* | |
| New Plymouth Boys' High School | 24 - 15 | 12 - 39* | 26 - 56* | 10 - 25* | 6 - 41* | 10 - 20 | 6* - 10 | |
| Palmerston North Boys' High School | 10* - 14 | 21 - 5 | 10* - 15 | 10 - 31* | 20 - 31* | 24* - 0 | 10 - 6* |
CHAMPIONSHIP POINTS TABLE
1st XV TEAMS |
Win |
Loss |
Draw |
Bonus |
Total |
Final Placing |
Hamilton Boys' High School |
4 | 3 | 0 | 2 | 18 | 4th |
Tauranga Boys' College |
3 | 4 | 0 | 3 | 15 | 6th |
Rotorua Boys' High School |
5 | 2 | 0 | 2 | 22 | 3rd |
| Napier Boys' High School | 4 | 3 | 0 | 7 | 23 | 2nd |
Hastings Boys' High School |
7 | 0 | 0 | 5 | 33 | 1st |
Gisborne Boys' High School |
1 | 6 | 0 | 0 | 4 | 8th |
New Plymouth Boys' High School |
1 | 6 | 0 | 1 | 5 | 7th |
Palmerston North Boys' High School |
3 | 4 | 0 | 3 | 15 | 5th |
| Points: | Win: | 4 points | ||
| Loss: | 0 | |||
| Draw: | 2 points | |||
| Bonus | 4 or more Tries | 1 point (*) | ||
| Points: | Losing score: 7 or less | 1 point (*) | ||