Super Eight 1st XV Rugby 2005 |
Round Robin Competition
1st XV Championship Results
1st XV Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton BHS | 21 - 10 | 18 - 10 | 22 - 15* | 44* - 10 | 28* - 9 | 39* - 10 | 10* - 17 | |
| Tauranga BC | 10 - 21 | 6 - 46* | 7 - 3* | 5 - 36* | 5 - 19 | 11* - 17 | 15 - 38* | |
| Rotorua BHS | 10 - 18 | 46* - 6 | 32* - 8 | 25 - 35 | 8* - 12 | 44* - 22 | 22 - 21* | |
| Napier BHS | 15* - 22 | 3* - 7 | 8 - 32* | 9 - 7* | 27 - 16 | 27* - 17 | 26* - 29* | |
| Hastings BHS | 10 - 44* | 36* - 5 | 35 - 25 | 7* - 9 | 13 - 5 | 40* - 8 | 12 - 32* | |
| Gisborne BHS | 9 - 28* | 19 - 5 | 12 - 8* | 16 - 27 | 5 - 13 | 19* - 22* | 5 - 30 | |
| New Plymouth BHS | 10 - 39* | 17 - 11* | 22 - 44* | 17 - 27* | 8 - 40* | 22* - 19* | 5 - 45* | |
| Palmerston North BHS | 17 - 10* | 38* - 15 | 21* - 22 | 29* - 26* | 32* - 12 | 30 - 5 | 45* - 5 |
1st XV Championship Points Table
1st XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
Placing |
| Hamilton BHS | 6 | 1 | 0 | 4 | 28 | 2 |
| Tauranga BC | 1 | 6 | 0 | 1 | 5 | 8 |
| Rotorua BHS | 4 | 3 | 0 | 4 | 20 | 3 |
| Napier BHS | 3 | 4 | 0 | 3 | 15 | 5 |
| Hastings BHS | 4 | 3 | 0 | 3 | 19 | 4 |
| Gisborne BHS | 2 | 5 | 0 | 1 | 9 | 6= |
| New Plymouth BHS | 2 | 5 | 0 | 1 | 9 | 6= |
| Palmerston North BHS | 6 | 1 | 0 | 5 | 29 | 1 |
| Points: | Win: | 4 points | ||
| Loss: | 0 | |||
| Draw: | 2 points | |||
| Bonus | 4 or more Tries | 1 point (*) | ||
| Points: | Losing score: 7 or less | 1 point (*) | ||