New Zealand Super Eight Schools 1st XV Rugby 2008 |
Round Robin Competition
1st XV Championship Results
1st XV Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton BHS | 36*-7 | 17-7 | 8-8 | 32*-0 | 14-12* | 70*-0 | 30*-3 | |
| Tauranga BC | 7-36* | 10-35* | 17*-20 | 29*-8 | 8-7* | 12-7* | 8-16 | |
| Rotorua BHS | 7-17 | 35*-10 | 19-5 | 45*-5 | 17-6 | 24*-3 | 13-13 | |
| Napier BHS | 8-8 | 20-17* | 5-19 | 37*-8 | 10-6* | 13*-15 | 10-27* | |
| Hastings BHS | 0-32* | 8-29* | 5-45* | 8-37* | 5-48* | 3-30* | 6-70* | |
| Gisborne BHS | 12*-14 | 7*-8 | 6-17 | 6*-10 | 48*-5 | 12-7* | 27**-34* | |
| New Plymouth BHS | 0-70* | 7*-12 | 3-24* | 15-13* | 30*-3 | 7*-12 | 8-17 | |
| Palmerston North BHS | 3-30* | 16-8 | 13-13 | 27*-10 | 70*-6 | 34*-27** | 17-8 |
1st XV Championship Points Table
1st XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
For | Against | Placing |
| Hamilton BHS | 6 | 1 | 4 | 30 | 207 | 37 | 1 | |
| Tauranga BC | 3 | 4 | 2 | 14 | 91 | 129 | 5 | |
| Rotorua BHS | 5 | 1 | 1 | 3 | 25 | 160 | 59 | 2= |
| Napier BHS | 3 | 3 | 1 | 2 | 16 | 103 | 100 | 4 |
| Hastings BHS | 7 | 0 | 35 | 291 | 8 | |||
| Gisborne BHS | 2 | 5 | 6 | 14 | 118 | 95 | 6 | |
| New Plymouth BHS | 2 | 5 | 3 | 11 | 70 | 151 | 7 | |
| Palmerston North BHS | 5 | 1 | 1 | 3 | 25 | 180 | 102 | 2= |