New Zealand Super Eight Schools 1st XV Rugby 2009 |
Round Robin Competition
1st XV Championship Results
1st XV Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton BHS | 11*-17 | 19-12* | 26*-19* | 57*-8 | 20-3 | 17-14* | 27*-17 | |
| Tauranga BC | 17-11* | 0*-6 | 28*-25* | 70*-5 | 17-6 | 14-23 | 25-10 | |
| Rotorua BHS | 12*-19 | 6-0* | 8-20 | 7-6* | 17-0 | 17-5 | 8*-13 | |
| Napier BHS | 19*-26* | 25*-28* | 20-8 | 15-6 | 29*-8 | 20-17* | 28-25** | |
| Hastings BHS | 8-57* | 5-70* | 6*-7 | 6-15 | 13*-14 | 3-22* | 8-31* | |
| Gisborne BHS | 3-20 | 6-17 | 0-17 | 8-29* | 14-13* | 15-23 | 12-24 | |
| New Plymouth BHS | 14*-17 | 23-14 | 5-17 | 17*-20 | 22*-3 | 23-15 | 27**-33* | |
| Palmerston North BHS | 17-27* | 10-25 | 13-8* | 25**-28 | 31*-8 | 24-12 | 33*-27** |
1st XV Championship Points Table
1st XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
For | Against | Placing |
| Hamilton BHS | 6 | 1 | 4 | 28 | 177 | 90 | 1 | |
| Tauranga BC | 5 | 2 | 3 | 23 | 171 | 86 | 2 | |
| Rotorua BHS | 4 | 3 | 2 | 18 | 75 | 63 | 5 | |
| Napier BHS | 5 | 2 | 3 | 23 | 156 | 118 | 3 | |
| Hastings BHS | 7 | 2 | 2 | 49 | 216 | 8 | ||
| Gisborne BHS | 1 | 6 | 4 | 60 | 143 | 7 | ||
| New Plymouth BHS | 3 | 4 | 5 | 17 | 131 | 119 | 6 | |
| Palmerston North BHS | 4 | 3 | 4 | 20 | 153 | 135 | 4 |