New Zealand Super Eight Schools 1st XV Rugby 2010 |
Round Robin Competition
1st XV Championship Results
1st XV Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton BHS | 30*-6 | 27*-19 | 32*-14 | 25-18* | 20-10 | 42*-3 | 27*-10 | |
| Tauranga BC | 6-30* | 10*-13 | 5-15 | 29*-22* | 19-41* | 22-18* | 28-23* | |
| Rotorua BHS | 19-27* | 13-10* | 25**-31* | 47*-0 | 23*-27 | 28*-15 | 20-14* | |
| Napier BHS | 14-32* | 15-5 | 31*-25** | 24*-13 | 12-32* | 12*-18 | 31*-39* | |
| Hastings BHS | 18*-25 | 22*-29* | 0-47* | 13-24* | 25-60* | 19-15* | 17-39* | |
| Gisborne BHS | 10-20 | 41*-19 | 27-23* | 32*-12 | 60*-25 | 22*-3 | 25-16 | |
| New Plymouth BHS | 3-42* | 18*-22 | 15-28* | 18-12* | 15*-19 | 3-22* | 20-13* | |
| Palmerston North BHS | 10-27* | 23*-28 | 14*-20 | 39-31* | 39*-17 | 16-25 | 13*-20 |
1st XV Championship Points Table
1st XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
For | Against | Placing |
| Hamilton BHS | 7 | 5 | 33 | 203 | 80 | 1 | ||
| Tauranga BC | 3 | 4 | 2 | 13 | 119 | 162 | 5 | |
| Rotorua BHS | 4 | 3 | 5 | 21 | 165 | 124 | 3 | |
| Napier BHS | 3 | 4 | 4 | 16 | 139 | 164 | 4 | |
| Hastings BHS | 1 | 6 | 2 | 6 | 114 | 239 | 8 | |
| Gisborne BHS | 6 | 1 | 4 | 28 | 217 | 118 | 2 | |
| New Plymouth BHS | 2 | 5 | 2 | 10 | 92 | 158 | 7 | |
| Palmerston North BHS | 2 | 5 | 1 | 13 | 154 | 168 | 6 |