Super Eight Rugby 2004 |
Round Robin Competition
2ND XV CHAMPIONSHIP RESULTS
2nd XV HOME TEAMS |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton Boys' High School | - | 39* - 3 | 0 - 15 | 27* - 10 | 10 - 18 | 24* - 0 | 27* - 12 | 27* - 17 |
| Tauranga Boys' College | 3 - 39* | 0 - 52* | 10 - 29* | 5 - 20 | 12 - 10* | 3 - 20 | 7 - 5* | |
| Rotorua Boys' High School | 15 - 0 | 52* - 0 | 23 - 19* | 10 - 3* | 33* - 0 | 8 - 0 | 11 - 0 | |
| Napier Boys' High School | 10 - 27* | 29* - 10 | 19* - 23 | 14 - 22 | 33* - 15 | 5* - 7 | 17 - 15* | |
| Hastings Boys' High School | 18 - 10 | 20 - 5 | 3* - 10 | 22 - 14 | 29* - 7 | 18 - 10 | 10* - 12 | |
| Gisborne Boys' High School | 0 - 24* | 10* - 12 | 0 - 33* | 15 - 33* | 7 - 29* | 0 - 30* | 0 - 40* | |
| New Plymouth Boys' High School | 12 - 27* | 20 - 3 | 0 - 8 | 7 - 5* | 10 - 18 | 30* - 0 | 13* - 20 | |
| Palmerston North Boys' High School | 17 - 27* | 5* - 7 | 0 - 11 | 15* - 17 | 12 - 10* | 40* - 0 | 20 - 13* | - |
CHAMPIONSHIP POINTS TABLE
2nd XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
Final Placing |
Hamilton Boys' High School |
5 | 2 | 0 | 5 | 25 | 2nd |
Tauranga Boys' College |
2 | 5 | 0 | 0 | 8 | 7th |
Rotorua Boys' High School |
7 | 0 | 0 | 2 | 30 | 1st |
| Napier Boys' High School | 3 | 4 | 0 | 4 | 16 | 4th |
Hastings Boys' High School |
5 | 2 | 0 | 3 | 23 | 3rd |
Gisborne Boys' High School |
0 | 7 | 0 | 1 | 0 | 8th |
New Plymouth Boys' High School |
3 | 4 | 0 | 1 | 13 | 6th |
Palmerston North Boys' High School |
3 | 3 | 0 | 3 | 15 | 5th |
| Points: | Win: | 4 points | ||
| Loss: | 0 | |||
| Draw: | 2 points | |||
| Bonus | 4 or more Tries | 1 point (*) | ||
| Points: | Losing score: 7 or less | 1 point (*) | ||