Super Eight 2nd XV Rugby 2006

Round Robin Competition

 

2nd XV Championship Results

2nd XV Teams

HBHS

TBC

RBHS

NBHS

HSBHS

GBHS

NPBHS

PNBHS

Hamilton BHS   5* - 8 10 - 6* 22* - 3 46* - 5 6 - 0* 18 - 14* 20 - 5
Tauranga BC 8 - 5*   0* - 7 15 - 0 27* - 0 7 - 6* 6* - 7 40* - 14
Rotorua BHS 6* - 10 7 - 0*   14  - 14 26 - 10 7 - 17 11 - 9* 7 - 0*
Napier BHS 3 - 22* 0 - 15 14 - 14   22 - 7 11 - 10* 13 - 24* 6 - 3*
Hastings BHS  5 - 46 * 0 - 27* 10 - 26 7 - 22   0 - 26* 26* - 25** 10 - 20*
Gisborne BHS 0* - 6 6* - 7 17 - 7 10* - 11 26* - 0   29* - 12 7* - 12
New Plymouth BHS 14* - 18 7 - 6* 9* - 11 24* - 13 25** - 26* 12 - 29*   6* - 10
Palmerston North BHS 5 - 20 14 - 40* 0* - 7 3* - 6 20* - 10 12 - 7* 10 - 6*  

2nd XV Championship Points Table

2nd XV Teams

Win

Loss

Draw

Bonus

Total

Placing

Hamilton BHS 6 1 0 3 27 1st
Tauranga BC 5 2 0 4 24 2nd
Rotorua BHS 4 2 1 2 20 3rd
Napier BHS 3 3 1 0 14 7th
Hastings BHS  1 6 0 1 5 8th
Gisborne BHS 3 4 0 6 18 4th
New Plymouth BHS 2 5 0 6 14 6th
Palmerston North BHS 3 4 0 3 15 5th

 

Points: Win:       4 points
Loss: 0
Draw: 2 points
   
Bonus 4 or more Tries 1 point (*)
Points:  Losing score: 7 or less 1 point (*)