New Zealand Super Eight Schools

2nd XV Rugby 2007

Round Robin Competition

2nd XV Championship Results

2nd XV Teams

HBHS

TBC

RBHS

NBHS

HSBHS

GBHS

NPBHS

PNBHS

Hamilton BHS   15 - 6 27* - 0 7 - 7 49* - 3 39* - 13 5 - 13 16 - 12*
Tauranga BC 6 - 15   20 - 12 16 - 10* 8* - 11 14* - 15 14* - 21 17 - 7
Rotorua BHS 0 - 27* 12 - 20   10 - 10 3* - 10 12 - 21 17 - 6 10 - 44*
Napier BHS 7 - 7 10* - 16 10 - 10   19 - 0 6 - 5* 13* - 17 8 - 26*
Hastings BHS  3 - 49* 11 - 8* 15 - 10* 0 - 19   12 - 48* 12 - 22* 7 - 31*
Gisborne BHS 13 - 39* 15 - 14* 21 - 12 5* - 6 48* - 12   13 - 23 22 - 45*
New Plymouth BHS 13 - 5 21 - 14* 6 - 17 17 - 13* 22* - 12 23 - 13   7 - 19
Palmerston North BHS 12* - 16 7 - 17 44* - 10 26* - 8 31* - 7 45* - 22 19 - 7  

2nd XV Championship Points Table

2nd XV Teams

Win

Loss

Draw

Bonus

Total

For Against

Placing

Hamilton BHS 5 1 1 3 25 158 54 1st
Tauranga BC 3 4 0 3 15 95 81 4th
Rotorua BHS 1 5 1 1 11 54 94 7th
Napier BHS 2 3 2 2 14 73 91 6th
Hastings BHS  2 5 0 0 8 61 187 8th
Gisborne BHS 3 4 0 2 14 136 151 5th
New Plymouth BHS 5 2 0 1 21 109 83 3rd
Palmerston North BHS 5 2 0 5 25 184 87 2nd