New Zealand Super Eight Schools 2nd XV Rugby 2009 |
Round Robin Competition
2nd XV Championship Results
2nd XV Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton BHS | 20*-25 | 11-20 | 17*-24 | 37*-0 | 22-12 | 35*-15 | 17*-20 | |
| Tauranga BC | 25-20* | 13-7* | 11-6* | 51*-17 | 30*-7 | 30*-3 | 28*-11 | |
| Rotorua BHS | 20-11 | 7*-13 | 22**-25 | 7*-10 | 17*-21 | 3*-7 | 14-31* | |
| Napier BHS | 24-17* | 6*-11 | 25-22* | 13-5 | 8*-10 | 37*-16 | 18-34* | |
| Hastings BHS | 0-37* | 17-51* | 10-7* | 5-13 | 15-55* | 7-20 | 0-65* | |
| Gisborne BHS | 22-12 | 7-30* | 21-17* | 10-8* | 55*-15 | 11*-13 | 8-35* | |
| New Plymouth BHS | 15-35* | 3-30* | 7-3* | 16-37* | 20-7 | 13-11* | 6-20* | |
| Palmerston North BHS | 20-17* | 11-28* | 31*-14 | 34*-18 | 65*-0 | 35*-8 | 20*-6 |
2nd XV Championship Points Table
2nd XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
For | Against | Placing |
| Hamilton BHS | 3 | 4 | 5 | 17 | 159 | 116 | 4 | |
| Tauranga BC | 7 | 4 | 32 | 188 | 71 | 1 | ||
| Rotorua BHS | 1 | 6 | 6 | 10 | 90 | 118 | 7 | |
| Napier BHS | 4 | 3 | 3 | 19 | 131 | 115 | 3 | |
| Hastings BHS | 1 | 6 | 4 | 54 | 248 | 8 | ||
| Gisborne BHS | 3 | 4 | 1 | 14 | 124 | 140 | 5 | |
| New Plymouth BHS | 3 | 4 | 12 | 80 | 143 | 6 | ||
| Palmerston North BHS | 6 | 1 | 5 | 29 | 216 | 91 | 2 |