New Zealand Super Eight Schools 2nd XV Rugby 2010 |
Round Robin Competition
2nd XV Championship Results
2nd XV Teams |
HBHS |
TBC |
RBHS |
NBHS |
HSBHS |
GBHS |
NPBHS |
PNBHS |
| Hamilton BHS | 31*-7 | 15-30* | 32*-7 | 48*-13 | 17-12* | 31*-5 | 30*-10 | |
| Tauranga BC | 7-31* | 16-9* | 7-15 | 11-7* | 8-33* | 20-16* | 12-29 | |
| Rotorua BHS | 30*-15 | 9*-16 | 12-25* | 31*-0 | 8-40* | 17-7 | 25*-11 | |
| Napier BHS | 7-32* | 15-7 | 25*-12 | 36*-6 | 24*-7 | 42*-19 | 22*-10 | |
| Hastings BHS | 12-48* | 7*-11 | 0-31* | 6-36* | 3-22* | 7-38* | 15-12* | |
| Gisborne BHS | 12*-17 | 33*-8 | 40*-8 | 7-24* | 22*-3 | 7-18 | 17-5 | |
| New Plymouth BHS | 5-31* | 16*-20 | 7-17 | 19-42* | 38*-7 | 18-7 | 5-19 | |
| Palmerston North BHS | 10-30* | 29-12 | 11-25* | 10-22* | 12*-15 | 5-17 | 19-5 |
2nd XV Championship Points Table
2nd XV Teams |
Win |
Loss |
Draw |
Bonus |
Total |
For | Against | Placing |
| Hamilton BHS | 6 | 1 | 5 | 29 | 204 | 84 | 1 | |
| Tauranga BC | 3 | 4 | 12 | 81 | 140 | 5 | ||
| Rotorua BHS | 4 | 3 | 4 | 20 | 132 | 114 | 4 | |
| Napier BHS | 6 | 1 | 5 | 29 | 171 | 93 | 2 | |
| Hastings BHS | 1 | 6 | 1 | 5 | 51 | 188 | 8 | |
| Gisborne BHS | 4 | 3 | 4 | 20 | 138 | 83 | 3 | |
| New Plymouth BHS | 2 | 5 | 2 | 10 | 108 | 143 | 6 | |
| Palmerston North BHS | 2 | 5 | 1 | 9 | 96 | 126 | 7 |