Super Eight Soccer 2004 |
Hosted by Rotorua Boys' High School
2004 SOCCER TOURNAMENT RESULTS
POOL A
| TEAM | PNBHS | RBHS | NBHS | Has.BHS | TOTAL | Position |
| PNBHS | 3-0 | 2-1 | 9-0 | 6 | 1 | |
| RBHS | 0-3 | 1-6 | 2-3 | 0 | 4 | |
| NBHS | 1-2 | 6-1 | 4-0 | 4 | 2 | |
| Has.BHS | 0-9 | 3-2 | 0-4 | 2 | 3 |
POOL B
| TEAM | HBHS | TBC | NPBHS | GBHS | TOTAL | Position |
| HBHS | 0-0 | 0-0 | 7-1 | 4 | 1 | |
| TBC | 0-0 | 2-4 | 3-1 | 3 | 3 | |
| NPBHS | 0-0 | 4-2 | 2-2 | 4 | 2 | |
| GBHS | 1-7 | 1-3 | 2-2 | 1 | 4 |
CROSS-OVER GAMES
| Div. II Semifinal #1 | HasHS | 4 | beat | GBHS | 2 | |
| Div. II Semifinal #2 | RBHS | 13-12 pen | 2 | beat | TBC | 1 |
| Div. I Semifinal #1 | PNBHS | 1 | beat | NPBHS | 0 | |
| Div. I Semifinal #2 | NBHS | 5-4 pen | 1 | beat | HBHS | 1 |
PLAYOFF GAMES
| 7th/8th Playoff | TBC | 1 | beat | GBHS | 1 | |
| 5th/6th Playoff | RBHS | 3-1 pen | 2 | beat | Has.BHS | 0 |
| 3rd/4th Playoff | HBHS | 1 | beat | NPBHS | 0 | |
Final |
PNBHS | 7 | beat | NBHS | 2 |
2004 Final Placings and Seedings for 2005 Tournament
| 1st | Palmerston North BHS |
| 2nd | Napier BHS |
| 3rd | Hamilton BHS |
| 4th | New Plymouth BHS |
| 5th | Rototua BHS |
| 6th | Hastings BHS |
| 7th | Tauranga BC |
| 8th | Gisborne BHS |
2004 Tournament Team