Super Eight Soccer 2005 |
Hosted by Palmerston North Boys' High School
July 18th - 21st
2005 Tournament Results
POOL A
| TEAM | PNBHS | NPBHS | RBHS | GBHS | TOTAL | Position |
| Palmerston Nth BHS | 2 - 1 | 7 - 0 | 8 - 0 | 9 | 1st | |
| New Plymouth BHS | 1 - 2 | 1 - 1 | 3 - 0 | 4 | 2nd | |
| Rotorua BHS | 0 - 7 | 1 - 1 | 1 - 0 | 4 | 3rd | |
| Gisborne BHS | 0 - 8 | 0 - 3 | 0 - 1 | 0 | 4th |
POOL B
| TEAM | NBHS | HBHS | TBC | HasBHS | TOTAL | Position |
| Napier BHS | 1 - 9 | 0 - 1 | 1 - 4 | 0 | 4th | |
| Hamilton BHS | 9 - 1 | 2 - 1 | 7 - 1 | 9 | 1st | |
| Tauranga BC | 1 - 0 | 1 - 2 | 2 - 4 | 3 | 3rd | |
| Hastings BHS | 4 - 1 | 1 - 7 | 4 - 2 | 6 | 2nd |
Cross-over Games
| Div. II Semifinal #1 | Napier BHS | 1 | beat | Rotorua BHS | 0 |
| Div. II Semifinal #2 | Tauranga BC | 2 | beat | Gisborne BHS | 0 |
| Div. I Semifinal #1 | Hamilton BHS | 1 | beat | New Plymouth BHS | 0 |
| Div. I Semifinal #2 | Palmerston North BHS | 8 | beat | Hastings BHS | 1 |
Playoff Games
| 7th/8th Playoff | Rotorua BHS | 2 | beat | Gisborne BHS | 1 |
| 5th/6th Playoff | Tauranga BC | 5 | beat | Napier BHS | 1 |
| 3rd/4th Playoff | New Plymouth BHS | 8 | beat | Hastings BHS | 0 |
Final |
Palmerston North BHS | 1 | beat | Hamilton BHS | 0 |
2005 Final Placings and Seedings for 2006 Tournament
| 1st | Palmerston North BHS |
| 2nd | Hamilton BHS |
| 3rd | New Plymouth BHS |
| 4th | Hastings BHS |
| 5th | Tauranga BC |
| 6th | Napier BHS |
| 7th | Rotorua BHS |
| 8th | Gisborne BHS |