Super Eight Soccer 2009 |
Hosted by
HAMILTON BOYS' HIGH SCHOOL
6,7,8th July 2009
2009 Tournament Results
POOL A
| TEAM | Tauranga | Napier | Gisborne | Hastings | TOTAL | Position |
| Tauranga | 3-0 | 3-2 | 8-0 | 9 | 1 | |
| Napier | 0-3 | 0-0 | 1-0 | 4 | 2 | |
| Gisborne | 2-3 | 0-0 | 1-1 | 2 | 3 | |
| Hastings | 0-8 | 0-1 | 1-1 | 1 | 4 |
POOL B
| TEAM | Palmerston North | Hamilton | New Plymouth | Rotorua | TOTAL | Position |
| Palmerston North | 0-1 | 6-0 | 3-1 | 6 | 1 | |
| Hamilton | 1-0 | 0-1 | 4-0 | 6 | 2 | |
| New Plymouth | 0-6 | 1-0 | 5-0 | 6 | 3 | |
| Rotorua | 1-3 | 0-4 | 0-5 | 0 | 4 |
Cross-over Games
| Div. II Semifinal #1 | New Plymouth Boys' High | 2 | beat | Hastings Boys' High | 1 |
| Div. II Semifinal #2 | Rotorua Boys' High | 3 | beat | Gisborne Boys' High | 2 |
| Div. I Semifinal #1 | Palmerston North Boys' High | 2 | beat | Napier Boys' High | 1 |
| Div. I Semifinal #2 | Tauranga Boys' College | 2 | beat | Hamilton Boys' High | 1 |
Playoff Games
| 7th/8th Playoff | Gisborne Boys' High School | 3 | beat | Hastings Boys' High School | 1 |
| 5th/6th Playoff | New Plymouth Boys' High | 2 | beat | Rotorua Boys' High School | 1 |
| 3rd/4th Playoff | Hamilton Boys' High School | 10 | beat | Napier Boys' High School | 0 |
Final |
Palmerston North Boys' High | 2 | beat | Tauranga Boys' College | 1 |
2009 Final Placings and Seedings for 2010 Tournament
| 1st | Palmerston North Boys' High |
| 2nd | Tauranga Boys' College |
| 3rd | Hamilton Boys' High School |
| 4th | Napier Boys' High School |
| 5th | New Plymouth Boys' High |
| 6th | Rotorua Boys' High School |
| 7th | Gisborne Boys' High School |
| 8th | Hastings Boys' High School |