Super Eight Volleyball 2003 |
Results:
TEAMS |
HSBHS |
NPBHS |
PNBHS |
GBHS |
NBHS |
HBHS |
TBC |
WINS |
POINTS |
SETS DIFF. |
PLACE |
| Hastings Boys' High School | 1 - 3 | 3 - 1 | 2 - 3 | 3 - 2 | 3 - 0 | 0 - 3 | 3 | 3 | 0 | 4th | |
| New Plymouth Boys' High | 3 - 1 | 2 - 3 | 3 - 0 | 3 - 1 | 3 - 0 | 0 - 3 | 4 | 8 | +6 | 2nd | |
| Palmerston North Boys' High | 1 - 3 | 3 - 2 | 3 - 0 | 3 - 2 | 3 - 1 | 0 - 3 | 4 | 8 | +2 | 3rd | |
| Gisborne Boys' High | 3 - 2 | 0 - 3 | 0 - 3 | 1 - 3 | 1 - 3 | 0 - 3 | 1 | 2 | -12 | 7th | |
| Napier Boys' High | 2 - 3 | 1 - 3 | 2 - 3 | 3 - 1 | 3 - 2 | 0 - 3 | 2 | 4 | -4 | 5th | |
| Hamilton Boys' High | 0 - 3 | 0 - 3 | 1 - 3 | 3 - 1 | 2 - 3 | 0 - 3 | 1 | 2 | -10 | 6th | |
| Tauranga Boys' College | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | 6 | 12 | +18 | 1st |
Final Placings:
| 1 | Tauranga Boys' College |
| 2 | New Plymouth Boys' High School |
| 3 | Palmerston North Boys' High School |
| 4 | Hastings Boys' High School |
| 5 | Napier Boys' High School |
| 6 | Hamilton Boys' High School |
| 7 | Gisborne Boys' High School |