Super Eight 1st XV Rugby 2017
2017 Rugby Draw
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBHS | RBHS | TBC |
Gisborne BHS | 3-48* | 0-68* | 5-39* | 15*-22 | 3-21 | 15-38* | 24*-19* | |
Hamilton BHS | 48*-3 | 16*-20 | 55*-8 | 69*-3 | 76*-7 | 34*-7 | 29*-8 | |
Hastings BHS | 68*-0 | 20-16* | 38*-3 | 32*-0 | 100*-0 | 53*-0 | 64*-0 | |
Napier BHS | 39*-5 | 8-55* | 3-38* | 45*-22* | 12-10* | 33**-34* | 26*-34* | |
New Plymouth BHS | 22-15* | 3-69* | 0-32* | 22*-45* | 12*-19 | 29*-50* | 14*-15 | |
Palmerston North BHS | 21-3 | 7-76* | 0-100* | 10*-12 | 19-12* | 16-13* | 17*-24* | |
Rotorua BHS | 38*-15 | 7-34* | 0-53* | 34*-33** | 50*-29* | 13*-16 | 35*-28** | |
Tauranga BC | 19*-24* | 8-29* | 0-64* | 34*-26* | 15-14* | 24*-17* | 28**-35* |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 1 | 6 | 2 | 6 | 65 | 255 | 8th | |
Hamilton BHS | 7 | 6 | 1 | 7 | 31 | 327 | 56 | 2nd | |
Hastings BHS | 7 | 7 | 6 | 34 | 375 | 19 | 1st | ||
Napier BHS | 7 | 3 | 4 | 5 | 17 | 166 | 198 | 5th | |
New Plymouth BHS | 7 | 1 | 6 | 4 | 8 | 102 | 245 | 7th | |
Palmerston North BHS | 7 | 2 | 5 | 2 | 10 | 90 | 240 | 6th | |
Rotorua BHS | 7 | 4 | 3 | 5 | 21 | 177 | 208 | 3rd | |
Tauranga BC | 7 | 3 | 4 | 5 | 17 | 128 | 209 | 4th |
SUPER EIGHT FINAL
1st in Pool Play | v | 2nd in Pool Play | Winner | Score |
Hastings Boys' High School | v | Hamilton Boys' High School | Draw | 12-12 |
2017 Final Placings
1st = | Hamilton Boys' High School & Hastings Boys' High School |
2nd | |
3rd | Rotorua Boys' High School |
4th | Tauranga Boys' College |
5th | Napier Boys' High School |
6th | Palmerston North Boys' High School |
7th | New Plymouth Boys' High School |
8th | Gisborne Boys' High School |