Super Eight 1st XV Rugby 2018
2018 Rugby Draw
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBHS | RBHS | TBC |
Gisborne BHS | 17-26* | 13-24* | 20-47* | 50*-12 | 21*-23 | 5-41* | 28*-5 | |
Hamilton BHS | 26*-17 | 26*-0 | 29*-15 | 26*-7 | 28*-25* | 28*-27** | 39*-0 | |
Hastings BHS | 24*-13 | 0-26* | 7-27* | 31*-21 | 17-15* | 25-15 | 24*-0 | |
Napier BHS | 47*-20 | 15-29* | 27*-7 | 36*-15 | 36*-19 | 39*-14 | 26*-12 | |
New Plymouth BHS | 12-50* | 7-26* | 21-31* | 15-36* | 28*-31* | 35*-27* | 38*-34** | |
Palmerston North BHS | 23-21* | 25*-28* | 15*-17 | 19-36* | 31*-28* | 26**-33* | 22-12 | |
Rotorua BHS | 41*-5 | 27**-28* | 15-25 | 14-39* | 27*-35* | 33*-26** | 34*-14 | |
Tauranga BC | 5-28* | 0-39* | 0-24* | 12-26* | 34**-38* | 12-22 | 14-34* |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 2 | 5 | 0 | 1 | 11 | 137 | 178 | 6th |
Hamilton BHS | 7 | 7 | 0 | 0 | 7 | 35 | 212 | 91 | 1st |
Hastings BHS | 7 | 5 | 2 | 0 | 1 | 23 | 128 | 117 | 3rd |
Napier BHS | 7 | 6 | 1 | 0 | 6 | 30 | 226 | 116 | 2nd |
New Plymouth BHS | 7 | 2 | 5 | 0 | 3 | 11 | 156 | 235 | 7th |
Palmerston North BHS | 7 | 3 | 4 | 0 | 5 | 17 | 161 | 175 | 5th |
Rotorua BHS | 7 | 3 | 4 | 0 | 6 | 18 | 191 | 172 | 4th |
Tauranga BC | 7 | 0 | 6 | 0 | 2 | 2 | 77 | 211 | 8th |
SUPER EIGHT FINAL
1st in Pool Play | v | 2nd in Pool Play | Winner | Score |
HAMILTON BHS | v | NAPIER BHS | HAMILTON BHS | 23-22 |
2018 Final Placings
1st | Hamilton Boys' High School |
2nd | Napier Boys' High School |
3rd | Hastings Boys' High School |
4th | Rotorua Boys' High School |
5th | Palmerston North Boys' High School |
6th | Gisborne Boys' High School |
7th | New Plymouth Boys' High School |
8th | Tauranga Boys' College |