Super Eight 2nd XV Rugby 2015
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBH | RBHS | TBC |
Gisborne BH | 8-53* | 7-34* | 8-29* | 5 - 38* | 3-25* | 12-52* | 21 - 17* | |
Hamilton BHS | 53*-8 | 11 - 10* | 41* - 7 | 31*- 3 | 51*-3 | 55*-5 | 38*-10 | |
Hastings BHS | 34*-7 | 10* - 11 | 36*-3 | 29*- 17 | 48*- 0 | 19 - 14* | 58* - 12 | |
Napier BHS | 29*- 8 | 7 - 41* | 3-36* | 16 - 13* | 30* - 0 | 14 - 35* | 17*-20 | |
New Plymouth BHS | 38* - 5 | 3-31* | 17 - 29* | 13* - 16 | 12-40* | 7 - 52* | 28*-40* | |
Palmerston North BHS | 25*- 3 | 3-57* | 0-48* | 0 - 30* | 40*-12 | 0 - 40* | 17 - 31* | |
Rotorua BHS | 52*-12 | 5-55* | 14*-19 | 35*-14 | 52*-7 | 40* - 0 | 40*- 18 | |
Tauranga BC | 17* - 21 | 10-38* | 12 - 58* | 20-17* | 40*-28* | 31* - 17 | 18-40* |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 7 | 1 | 1 | 60 | 252 | 8th | ||
Hamilton BHS | 7 | 7 | 6 | 34 | 286 | 46 | 1st | ||
Hastings BHS | 7 | 6 | 1 | 6 | 30 | 234 | 64 | 2nd | |
Napier BHS | 7 | 3 | 4 | 3 | 15 | 116 | 155 | 5th | |
New Plymouth BHS | 7 | 1 | 6 | 3 | 7 | 118 | 213 | 7th | |
Palmerston North BHS | 7 | 2 | 5 | 2 | 10 | 85 | 221 | 6th | |
Rotorua BHS | 7 | 5 | 2 | 6 | 26 | 238 | 123 | 3rd | |
Tauranga BC | 7 | 4 | 3 | 2 | 18 | 148 | 215 | 4th |
2015 Final Placings
1st | HAMILTON BOYS' HIGH SCHOOL |
2nd | HASTINGS BOYS' HIGH SCHOOL |
3rd | ROTORUA BOYS' HIGH SCHOOL |
4th | TAURANGA BOYS' COLLEGE |
5th | NAPIER BOYS' HIGH SCHOOL |
6th | PALMERSTON NORTH BOYS' HIGH SCHOOL |
7th | NEW PLYMOUTH BOYS' HIGH SCHOOL |
8th | GISBORNE BOYS' HIGH SCHOOL |