Super Eight 2nd XV Rugby 2016
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBH | RBHS | TBC |
Gisborne BH | 0-55* | 20*-24* | 10-50* | 27*-21* | 18-10 | 12-47* | 27*-25** | |
Hamilton BHS | 55*-0 | 8-20 | 22*-13 | 43*-5 | 41*-0 | 7-26* | 62*-0 | |
Hastings BHS | 24*-20* | 20-8 | 17-12* | 32*-10 | 50*-14 | 19-27 | 62*-19 | |
Napier BHS | 50*-10 | 13-22* | 12*-17 | 30*-25** | 53*-5 | 14-22 | 37*-13 | |
New Plymouth BHS | 21*-27* | 5-43* | 10-32* | 25**-30* | 15*-17 | 22*-43* | 12-31* | |
Palmerston North BHS | 10-18 | 0-41* | 14-50* | 5-53* | 17-15* | 18*-21 | 18*-22 | |
Rotorua BHS | 47*-12 | 26*-7 | 27-19 | 22-14 | 43*-22* | 21-18* | 36*-19 | |
Tauranga BC | 25**-27* | 0-62* | 19-62* | 13-37* | 31*-12 | 22-18* | 19-36* |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 3 | 4 | 3 | 15 | 114 | 232 | 5th | |
Hamilton BHS | 7 | 5 | 2 | 5 | 25 | 236 | 64 | 3rd | |
Hastings BHS | 7 | 6 | 1 | 4 | 28 | 224 | 110 | 2nd | |
Napier BHS | 7 | 4 | 3 | 5 | 21 | 209 | 114 | 4th | |
New Plymouth BHS | 7 | 7 | 5 | 5 | 110 | 223 | 8th | ||
Palmerston North BHS | 7 | 1 | 6 | 2 | 6 | 82 | 220 | 7th | |
Rotorua BHS | 7 | 7 | 4 | 32 | 222 | 111 | 1st | ||
Tauranga BC | 7 | 2 | 5 | 3 | 11 | 129 | 254 | 6th |
2016 Final Placings
1st | Rotorua Boys' High School |
2nd | Hastings Boys' High School |
3rd | Hamilton Boys' High School |
4th | Napier Boys' High School |
5th | Gisborne Boys' High School |
6th | Tauranga Boys' College |
7th | Palmerston North Boys' High School |
8th | New Plymouth Boys' High School |