Super Eight 2nd XV Rugby 2017
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBH | RBHS | TBC |
Gisborne BH | 0-36* | 7-24* | 10*-17 | 0-31* | 0-60* | 0-58* | 5-22* | |
Hamilton BHS | 36*-0 | 58*- 7 | 44*- 0 | 37*-31** | 43*-0 | 31*-0 | 26*-0 | |
Hastings BHS | 24*-7 | 7 - 58* | 26*-19* | 3*- 7 | 36*-0 | 16-7 | 22*-18* | |
Napier BHS | 17-10* | 0-44* | 19*-26* | 10-24* | 21-15* | 33*-12 | 20*-24* | |
New Plymouth BHS | 31*-0 | 31**-37* | 7 - 3* | 24*-10 | 34*-17 | 39*-13 | 31*-22 | |
Palmerston North BHS | 60*-0 | 0-43* | 0- 36* | 15*-21 | 17-34* | 8-7* | 22*-27* | |
Rotorua BHS | 58*-0 | 0-31* | 7-16 | 12-33* | 13 - 39* | 7*-8 | 26*-13 | |
Tauranga BC | 22*-5 | 0-26* | 18*-22* | 24*-20* | 22-31* | 27*-22* | 13-26* |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 7 | 1 | 1 | 22 | 248 | 8th | ||
Hamilton BHS | 7 | 7 | 7 | 35 | 275 | 38 | 1st | ||
Hastings BHS | 7 | 5 | 2 | 5 | 25 | 192 | 116 | 3rd | |
Napier BHS | 7 | 3 | 4 | 3 | 15 | 120 | 155 | 5th | |
New Plymouth BHS | 7 | 6 | 1 | 7 | 31 | 197 | 102 | 2nd | |
Palmerston North BHS | 7 | 2 | 5 | 3 | 11 | 122 | 168 | 6th | |
Rotorua BHS | 7 | 2 | 5 | 3 | 11 | 123 | 140 | 7th | |
Tauranga BC | 7 | 3 | 4 | 4 | 16 | 126 | 152 | 4th |
2017 Final Placings
1st | Hamilton Boys' High School |
2nd | New Plymouth Boys' High School |
3rd | Hastings Boys' High School |
4th | Tauranga Boys' College |
5th | Napier Boys' High School |
6th | Palmerston North Boys' High School |
7th | Rotorua Boys' High School |
8th | Gisborne Boys' High School |