Super Eight 2nd XV Rugby 2018
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBH | RBHS | TBC |
Gisborne BH | 0-57* | 14-49* | 17*-21 | 29*-41* | 17-28* | 12-60* | 12-10* | |
Hamilton BHS | 57*-0 | 14-5 | 15-0 | 45*-5 | 31*-0 | 12*-19 | 22*-0 | |
Hastings BHS | 49*-14 | 5-14 | 43*-0 | 42*-12 | 24*-22** | 5-17 | 21-19* | |
Napier BHS | 21-17* | 0-15 | 0-43* | 13*-19 | 13*-14 | 16-34* | 20*-19* | |
New Plymouth BHS | 41*-29* | 5-45* | 12-42* | 19-13* | 33*-40* | 7-34* | 15-29* | |
Palmerston North BHS | 28*-17 | 0-31* | 22**-24* | 14-13* | 40*-33* | 10-38* | 12-7* | |
Rotorua BHS | 60*-12 | 19-12* | 17-5 | 34*-16 | 34*-7 | 38*-10 | 19-12* | |
Tauranga BC | 10*-12 | 0-22* | 19*-21 | 19*-20* | 29*-15 | 7*-12 | 12*-19 |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 1 | 7 | 0 | 2 | 6 | 101 | 266 | 8th |
Hamilton BHS | 7 | 6 | 1 | 0 | 5 | 29 | 196 | 29 | 2nd |
Hastings BHS | 7 | 5 | 2 | 0 | 4 | 24 | 189 | 98 | 3rd |
Napier BHS | 7 | 2 | 5 | 0 | 3 | 11 | 83 | 161 | 5th |
New Plymouth BHS | 7 | 2 | 5 | 0 | 2 | 10 | 132 | 230 | 7th |
Palmerston North BHS | 7 | 4 | 3 | 0 | 4 | 20 | 126 | 163 | 4th |
Rotorua BHS | 7 | 7 | 0 | 0 | 4 | 33 | 221 | 74 | 1st |
Tauranga BC | 7 | 1 | 6 | 0 | 6 | 10 | 96 | 121 | 6th |
2018 Final Placings
1st | Rotorua Boys; High School |
2nd | Hamilton Boys' High School |
3rd | Hastings Boys' High School |
4th | Palmerston North Boys' High School |
5th | Napier Boys' High School |
6th | Tauranga Boys' College |
7th | Gisborne Boys' High School |
8th | New Plymouth Boys' High School |