Super Eight 2nd XV Rugby 2019
Pool Play Results
Teams | GBHS | HMBSH | HSBHS | NBHS | NPBH | PNBH | RBHS | TBC |
Gisborne BH | 0-55* | 7-71* | 19-43* | 29*-19 | 24-53* | 14-76* | 5-61* | |
Hamilton BHS | 55*-0 | 14-24* | 21-14* | 69*-12 | 10*-14 | 34*-12 | 24*-17* | |
Hastings BHS | 71*-7 | 24*-14 | 31*-14 | 47*-12 | 46*-25* | 30*-17 | 31*-0 | |
Napier BHS | 43*-19 | 14*-21 | 14-31* | 50*-19 | 7-5* | 12*-17 | 19-17* | |
New Plymouth BHS | 19-29* | 12-69* | 12-47* | 19-50* | 17*-24* | 8-29* | 10-28* | |
Palmerston North BHS | 53*-24 | 14-10* | 25*-46* | 5*-7 | 24*-17* | 21-31* | 29*-19 | |
Rotorua BHS | 76*-14 | 12-34* | 17-30* | 17-12* | 29*-8 | 31*-21 | 29*-10 | |
Tauranga BC | 61*-5 | 17*-24* | 0-31* | 17*-19 | 28*-10 | 19-29* | 10-29* |
Pool Play Points Table
Teams | Played | Won | Lost | Drawn | Bonus | Total | For | Against | Placing |
Gisborne BH | 7 | 1 | 6 | 2 | 6 | 98 | 378 | 7th | |
Hamilton BHS | 7 | 5 | 2 | 5 | 25 | 227 | 93 | 2nd | |
Hastings BHS | 7 | 7 | 7 | 35 | 280 | 89 | 1st | ||
Napier BHS | 7 | 4 | 3 | 4 | 20 | 159 | 129 | 5th | |
New Plymouth BHS | 7 | 7 | 1 | 1 | 97 | 276 | 8th | ||
Palmerston North BHS | 7 | 4 | 3 | 5 | 21 | 171 | 154 | 4th | |
Rotorua BHS | 7 | 5 | 2 | 4 | 24 | 211 | 129 | 3rd | |
Tauranga BC | 7 | 2 | 5 | 4 | 12 | 165 | 118 | 6th |
2019 Final Placings
1st | HASTINGS BOYS' HIGH SCHOOL |
2nd | HAMILTON BOYS' HIGH SCHOOL |
3rd | ROTORUA BOYS' HIGH SCHOOL |
4th | PALMERSTON NORTH BOYS' HIGH SCHOOL |
5th | NAPIER BOYS' HIGH SCHOOL |
6th | TAURANGA BOYS' COLLEGE |
7th | GISBORNE BOYS' HIGH SCHOOL |
8th | NEW PLYMOUTH BOYS' HIGH SCHOOL |