Super Eight Cross Country 2015
Hosted by Hamilton BHS
25th May 2015
25th May 2015
Team Results
Year 9 Boys
School | Top 3 Placings | |
1 | Hamilton Boys' High School | Lochie Montgomerie (2nd) Jordan Taylor (5th) Kiaan Watts (6th) |
2 | Palmerston North Boys' High School | Ben Wall (1st) Sam Philips (4th) Luke Scott (10th) |
3 | Tauranga Boys' College | Tyler Creighton (7th) Luke Griffin (9th) Joshua Tisch (12th) |
Junior Boys
School | Top 3 Placings | |
1 | Hamilton Boys' High School | Isaiah Priddy (1st) Sam Montgomerie (4th) Connor Tristram (6th) |
2 | New Plymouth Boys' High School | Jack Elliot (2nd) Callum Sutherland (9th) Luke Rabe (12th) |
3 | Tauranga Boys' College | Russel Green (7th) Jamie Shields (8th) Lachlan Haycock (11th) |
Senior Boys
School | Top 3 Placings | |
1 | Hamilton Boys' High School | Bradley Cullen (3rd) Blair Pennell (5th) Leon Arcus (7th) |
2 | New Plymouth Boys' High School | Angus White (2nd) Chris Devaney (10th) Alex Sturmer (14th) |
3 | Palmerston North Boys' High School | Jack Finlay (6th) Adam Fairclough (9th) David Martin (15th) |
Individual Results
Year 9 Boys | Junior Boys | Senior Boys | |
1 | Ben Wall (PNBHS) | Isaiah Priddy (HMBHS) | Daniel Hintz (TBC) |
2 | Lochie Montgomerie (HMBHS) | Jack Elliot (NPBHS) | Angus White (NPBHS) |
3 | Matthew Profitt (GBHS) | Josiah Ney (GBHS) | Bradley Cullen (HMBHS) |
4 | |||
5 | |||
Final Team Standings
1st | Hamilton Boys' High School |
2nd | New Plymouth Boys' High School |
3rd | Palmerston North Boys' High School |
4th | Tauranga Boys' College |
5th | Napier Boys' High School |
6th | Gisborne Boys' High School |
7th | Hastings Boys' High School |
8th | Rotorua Boys' High School |