Super Eight Golf 2015
Hosted by Hamilton Boys' High School
March 1 - March 3
March 1 - March 3
Championship (Gross) Results
Team | Round 1 | Round 2 | Round 3 | Placing |
Gisborne BHS | 263 | 268 | 257 | 8 |
Hamilton BHS | 241 | 245 | 246 | 5 |
Hastings BHS | 242 | 239 | 235 | 4 |
Napier BHS | 248 | 254 | 240 | 7 |
New PlymouthBHS | 248 | 246 | 240 | 6 |
Palmerston North BHS | 237 | 240 | 229 | 2 |
Rotorua BHS | 231 | 236 | 241 | 3 |
Tauranga BC | 230 | 232 | 235 | 1 |
Top Five Individual Leaderboard
Best Individual Gross | School | Total Gross | |
---|---|---|---|
1 | Kingsley Wright | Tauranga Boys' College | 224 |
1 | Dallas Williams | Hastings' Boys' High School | 224 |
3 | Greg Shaw | Palmerston North Boys' High School | 228 |
4 | Liam Finlayson | Palmerston North Boys' High School | 229 |
5 | Keanau Howe | Rotorua Boys' High School | 231 |
Final Placings
1st | Tauranga Boys' College |
2nd | Palmerston North Boys' High School |
3rd | Rotorua Boys' High School |
4th | Hastings Boys' High School |
5th | Hamilton Boys' High School |
6th | New Plymouth Boys' High School |
7th | Napier Boys' High School |
8th | Gisborne Boys' High School |