Super Eight Clay Bird Shooting 2016
Conjunction Event (NISS)
The Host School (Gisborne) will be responsible for the administration of this event.
The Host School (Gisborne) will be responsible for the administration of this event.
Teams | Single Rise | Points Score | Single Barrel | Total | Placing |
Gisborne BHS | |||||
Hamilton BHS | |||||
Hastings BHS | |||||
Napier BHS | |||||
New Plymouth BHS | |||||
Palmerston North BHS | |||||
Rotorua BHS | |||||
Tauranga BC |
Individual Results
Single Rise Champion | School |
Single Barrel Champion | School |
Points Score Champion | School |
High Gun Champion | School |
Final Placings
1st | Tauranga Boys' College |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th |