Super Eight Clay Bird Shooting 2018
Postal Shoot
Teams | Single Rise | Points Score | Single Barrel | Total | Placing |
Gisborne BHS | |||||
Hamilton BHS | 95 | 278 | 45 | 418 | 1st Equal |
Hastings BHS | |||||
Napier BHS | 84 | 251 | 39 | 374 | 5th |
New Plymouth BHS | 90 | 259 | 40 | 389 | 3rd |
Palmerston North BHS | 85 | 251 | 48 | 384 | 4th |
Rotorua BHS | |||||
Tauranga BC | 97 | 280 | 41 | 418 | 1st Equal |
Individual Results
Single Rise Champion | School |
Joel Edmonds | Tauranga BC |
Single Barrel Champion | School |
Luke Miles | Tauranga BC |
Points Score Champion | School |
Jed Pirrit | Hamilton BHS |
High Gun Champion | School |
Jed Pirrit | Hamilton BHS |
Final Placings
1st | Hamilton Boys' High School & Tauranga Boys' College |
2nd | |
3rd | New Plymouth Boys' High School |
4th | Palmerston North Boys' High School |
5th | Napier Boys' High School |
6th | |
7th | |
8th |