Super 8 Schools Cultural Festival 2016
Hosted by Tauranga Boys' College
Fri 22 - Sat 23 May, 2016
Click here for the 2016 Programme of Events
Click here for last year's 2015 Programme of Events
Click here to view previous results for the Cultural Festival on our Super Eight Archives page
Click here for last year's 2015 Programme of Events
Click here to view previous results for the Cultural Festival on our Super Eight Archives page
2016 Results
EVENTS | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Junior Art | New Plymouth BHS | Napier BHS | Tauranga BC |
Senior Art | Tauranga BC | Hamilton BHS | New Plymouth BHS |
Junior Debating | Napier BHS | Palmerston North BHS | |
Senior Debating | Hamilton BHS | Tauranga BC | |
Drama | Hamilton BHS | Gisborne BHS | Tauranga BC |
Kapa Haka | Hamilton BHS | Rotorua BHS | Gisborne BHS |
Junior Solo Music | Tauranga Bc | New Plymouth BHS | Napier BHS |
Senior Solo Music | Hamilton BHS | Tauranga BC | Hastings BHS |
Group Music | Tauranga BC | Hamilton BHS | Gisborne BHS |
Junior Oratory | Tauranga BC | Hamilton BHS | New Plymouth BHS |
Senior Oratory | Hamilton BHS | Rotorua BHS | Tauranga BC |
Junior Theatre Sports | Tauranga BC | Hamilton BHS | Rotorua BHS |
Senior Theatre Sports | Hamilton BHS | Tauranga BC | Rotorua BHS |
Discretionary Drama Prizewinners:
Event | School | Event | School |
---|---|---|---|
Best Costume | Best Original | ||
Best Ensemble Piece | Best Actor | ||
Best Interpretation | Other | ||
Best Staging | Other |