Super Eight Golf 2018
HOSTED BY:
Rotorua Boys' High School
26th & 27th February 2018
Championship (Gross) Results
Team | Round 1 | Round 2 | Round 3 | Placing |
Gisborne BHS | ||||
Hamilton BHS | ||||
Hastings BHS | ||||
Napier BHS | ||||
New PlymouthBHS | ||||
Palmerston North BHS | ||||
Rotorua BHS | ||||
Tauranga BC |
Top Five Individual Leaderboard
Best Individual Gross | School | Total Gross | |
---|---|---|---|
1 | Luke Kidd | Hamilton BHS | 202 |
2 | James Tauariki | Rotorua BHS | 210 |
3 | Rahiri Murray | Rotorua BHS | 213 |
4 | Riley Sutherland | Rotorua BHS | 221 |
Final Placings
1st | Rotorua Boys' High School |
2nd | Tauranga Boys' College |
3rd | Hamilton Boys' High School |
4th | New Plymouth Boys' High School |
5th | Napier Boys' High School |
6th | Palmerston North Boys' High School |
7th | Hastings Boys' High School |
8th |