Super Eight Golf 2019
HOSTED BY:
Napier Boys' High School
25th & 26th February 2019
Championship (Gross) Results
Team | Round 1 | Round 2 | Round 3 | Placing |
Gisborne BHS | Did not Attend | |||
Hamilton BHS | 253 | 239 | 235 | 727 |
Hastings BHS | 323 | 320 | 301 | 944 |
Napier BHS | 239 | 241 | 239 | 719 |
New PlymouthBHS | 243 | 245 | 240 | 728 |
Palmerston North BHS | 245 | 239 | 244 | 728 |
Rotorua BHS | 234 | 229 | 229 | 692 |
Tauranga BC | 241 | 240 | 240 | 721 |
Top Four Individual Leaderboard
Best Individual Gross | School | Total Gross | |
---|---|---|---|
1 | Riley Sutherland | Rotorua BHS | 218 |
2 | Robson Tarrant | New Plymouth BHS | 221 |
3 | Logan Madden | Hamilton BHS | 229 |
4 | Sebastian Kettle | Napier BHS | 230 |
Final Placings
1st | Rotorua Boys' High School |
2nd | Napier Boys' High School |
3rd | Tauranga Boys' College |
4th | Hamilton Boys' High School |
5th= | Palmerston North Boys' High School |
5th= | New Plymouth Boys' High School |
7th | Hastings Boys' High School |
8th | Gisborne Boys' High School - Did Not Attend |