Super Eight Golf 2020
HOSTED BY:
Hamilton Boys' High School
Monday 24th & Tuesday 25th February 2020
Championship (Gross) Results
Team | Round 1 | Round 2 | Round 3 | Placing |
Gisborne BHS | ||||
Hamilton BHS | 241 | 227 | 234 | 702 |
Hastings BHS | 289 | 300 | 292 | 881 |
Napier BHS | 288 | 234 | 231 | 703 |
New PlymouthBHS | 239 | 245 | 228 | 712 |
Palmerston North BHS | 233 | 225 | 231 | 689 |
Rotorua BHS | 234 | 230 | 237 | 701 |
Tauranga BC | 257 | 239 | 244 | 740 |
Top Four Individual Leaderboard
Best Individual Gross | School | Total Gross | |
---|---|---|---|
1 | Sebastian Kettle | Napier Boys' High School | 221 |
2 | Cameron Giddens | Palmerston North Boys' High School | 224 |
3 | Todd Higgs | Hamilton Boys' High School | 227 |
4 | Dohyun Lee | Tauranga Boys' College | 229 |
Final Placings
1st | Palmerston North Boys' High School |
2nd | Rotorua Boys' High School |
3rd | Hamilton Boys' High School |
4th | Napier Boys' High School |
5th | New Plymouth Boys' High School |
6th | Tauranga Boys' College |
7th | Hasting Boys' High School |
8th | Gisborne Boys' High School |